Designed to meet the pneumatic conveying industry’s requirement to re-route powder, pellets or granules from one discharge point to another with minimal pressure drop and high sealing efficiencies. Pneumatic Conveying Diverters are available with spigotted connections in sizes ranging from 2″ to 6″ or flanged connections in sizes from 1″ to 12″. Pneumatic conveying diverters, of both connection types, come with divert angles of 30° or 22½°.
Rotolok manufacture a full range of Flap, Plug and Weigh Diverters, which cover all applications in the pneumatic conveying industry to re-route powder, pellets or granules from one discharge to another.
For standard two way diversion applications, Rotolok specify the Flap Type Diverter Valve Range.
-
Bodies
Cast in Aluminum, Stainless Steel or Cast Iron
-
Flap Valves and Spindles
Mild Steel or Stainless
-
Wiper Seals
Polyurethane or food quality rubber. Temperature limit 350°F
-
Shaft Seal
Rubber ‘O’ ring
-
Actuation
Air Cylinder or Manual Lever
-
Pneumatic Version
Complete with five-port two-way single solenoid spring return valve
-
Limit Switches
Available to indicate open/closed conditions. Pneumatics and switches housed in guards
All dimensions are in inches unless otherwise stated
SIZE | A PIPE | B | C | D | E | F | G | H | J | K | L | M | N | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2’’ | 2’’ N/B | 3 ¾’’ | ¾’’ | 11’’ | 10 ³⁄₁₆’’ | 0’’ | 9 ⅞’’ | 4’’ | 3 ⅝’’ | 7 ⅝’’ | 3 ⅝’’ | 13’’ | ¾’’ | 3 ¼’’ |
2 ½’’ | 2 ½’’ N/B | 4’’ | ¾’’ | 11 ¾’’ | 11’’ | ⅛’’ | 9 ⅞’’ | 4’’ | 4’’ | 8’’ | 4’’ | 13’’ | ¾’’ | 3 ¼’’ |
3’’ | 3’’ N/B | 4 ½’’ | ¾’’ | 14’’ | 13’’ | 1’’ | 9 ¾’’ | 4’’ | 4 ⅜’’ | 8 ½’’ | 4 ⅜’’ | 13’’ | ¾’’ | 3’’ |
4’’ | 4’’ N/B | 5’’ | 1 ³⁄₁₆’ | 15 ³⁄₁₆’’ | 14’’ | 2’’ | 11 ¼’’ | 4’’ | 5 ⅝’’ | 9 ⅝’’ | 5 ½’’ | 15 ⅜’’ | ¾’’ | 4 ½’’ |
5’’ | 5’’ N/B | 6’’ | 1 ³⁄₁₆’ | 19 ¹⁄₁₆’’ | 17 ⅞’’ | 4’’ | 11 ¼’’ | 4’’ | 6 ⅜’’ | 10 ⅜’’ | 6 ⅜’’ | 15’’ | ¾’’ | 4 ⅞’’ |
6’’ | 6’’ N/B | 7 ¾’’ | 1 ⅜’’ | 22 ⅜’’ | 21’’ | 4 ¾’’ | 11 ¼’’ | 4’’ | 7 ¼’’ | 11 ¼’’ | 7’’ | 15’’ | ¾’’ | 5’’ |
All dimensions are in inches unless otherwise stated
SIZE | A PIPE | B | C | D | E | F | G | H | J | K | L | M | N | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2’’ | 2’’ N/B | 3 ¾’’ | ¾’’ | 10 ⅛’’ | 9 ⁵⁄₁₆’’ | 0’’ | 9 ⅞’’ | 4’’ | 3 ⅝’’ | 7 ⅝’’ | 3 ½’’ | 13 ⅛’’ | ¾’’ | 3’’ |
2 ½’’ | 2 ½’’ N/B | 4’’ | ¾’’ | 10 ½’’ | 9 ¾’’ | ³⁄₁₆’’ | 9 ¾’’ | 4’’ | 4’’ | 8’’ | 4’’ | 13’’ | ¾’’ | 3 ¼’’ |
3’’ | 3’’ N/B | 4 ½’’ | ¾’’ | 11’’ | 10 ¼’’ | 1’’ | 9 ⅝’’ | 4’’ | 4 ⅜’’ | 8 ½’’ | 4 ⅜’’ | 12 ⅞’’ | ¾’’ | 3 ⅜’’ |
4’’ | 4’’ N/B | 5’’ | 1 ³⁄₁₆’’ | 14 ⅜’’ | 13 ⅛’’ | 2’’ | 11 ¼’’ | 4’’ | 5 ½’’ | 9 ⅝’’ | 5 ½’’ | 15 ⅜’’ | ¾’’ | 4 ½’’ |
5’’ | 5’’ N/B | 6’’ | 1 ³⁄₁₆’’ | 17 ⁵⁄₁₆’’ | 16 ⅛’’ | 4’’ | 11 ¼’’ | 4’’ | 6 ⅜’’ | 10 ⅜’’ | 6 ⅜’’ | 15’’ | ¾’’ | 4 ⅞’’ |
6’’ | 6’’ N/B | 7 ¾’’ | 1 ⅜’’ | 18 ⅞’’ | 17 ½’’ | 4 ¾’’ | 11 ¼’’ | 4’’ | 7 ¼’’ | 11 ¼’’ | 7 ⅛’’ | 15’’ | ¾’’ | 5’’ |
All dimensions are in inches unless otherwise stated
SIZE | A Dia. | B Dia. | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1’’ | 1’’ | 4 ½’’ | ³⁄₁₆’’ | 9 ⁷⁄₁₆’’ | 9 ¼’’ | ⅞’’ | 7 ½’’ | 1 ¾’’ | 4 | ⅝’’ | 3 ⅛’’ (ASA) | 2 ½’’ | 5 ⅝’’ | 2 ⅜’’ | 8 ¼’’ | ⅜’’ | 3 ⅜’’ |
2’’ | 2’’ | 6’’ | ¾’’ | 12 ¼’’ | 11 ⅜’’ | 0’’ | 9 ⅞’’ | 2 ¼’’ | 4 | ¾’’ | 4 ¾’’ (ASA) | 3 ⅝’’ | 7 ⅝’’ | 3 ½’’ | 12 ⅞’’ | ⅜’’ | 3’’ |
2 ½’’ | 2 ½’’ | 7’’ | ¾’’ | 13 ¾’’ | 13’’ | ³⁄₁₆’’ | 9 ¾’’ | 2 ⅝’’ | 4 | ¾’’ | 5 ½’’ (ASA) | 4’’ | 8’’ | 4’’ | 13’’ | ⅜’’ | 3 ¼’’ |
3’’ | 3’’ | 7 ½’’ | ¾’’ | 14 ⅝’’ | 13 ⅞’’ | 1’’ | 9 ⅝’’ | 2 ¾’’ | 4 | ¾’’ | 6’’ (ASA) | 4 ⅜’’ | 8 ½’’ | 4 ⅜’’ | 12 ⅞’’ | ½’’ | 3 ⅜’’ |
4’’ | 4’’ | 9’’ | 1 ⅛’’ | 22 ¾’’ | 21 ⅝’’ | 2 ⅛’’ | 11 ¼’’ | 4 ¼’’ | 8 | ¾’’ | 7 ½’’ (ASA) | 5 ⅝’’ | 9 ⅝’’ | 5 ½’’ | 15 ⅜’’ | ½’’ | 4 ½’’ |
5’’ | 5’’ | 10’’ | 1 ⅛’’ | 25’’ | 23 ¾’’ | 4’’ | 11 ¼’’ | 4 ¾’’ | 8 | ⅞’’ | 8 ½’’ (ASA) | 6 ⅜’’ | 10 ⅜’’ | 6 ⅜’’ | 15’’ | ½’’ | 4 ⅞’’ |
6’’ | 6 ¼’’ | 11’’ | 1 ⅜’’ | 29 ⅞’’ | 28 ½’’ | 4 ¾’’ | 11 ¼’’ | 5 ⅛’’ | 8 | ⅞’’ | 9 ½’’ (ASA) | 7 ⅛’’ | 11 ¼’’ | 7’’ | 15’’ | ⅝’’ | 5’’ |
8’’ | 8’’ | 13 ½’’ | 1 ⅜’’ | 35 ½’’ | 34’’ | 6 ¼’’ | 10 ¾’’ | 6 ⅛’’ | 8 | ⅞’’ | 11 ¾’’ (ASA) | 8 ¾’’ | 12 ¾’’ | 8 ¾’’ | 16 ¼’’ | ⅝’’ | 5 ⅛’’ |
10’’ | 10 ⅜’’ | 16’’ | 1 ⅜’’ | 41 ⅝’’ | 40 ¼’’ | 9 ⅜’’ | 12 ½’’ | 7 ¾’’ | 12 | 1’’ | 14 ¼’’ (ASA) | 11 ⅛’’ | 17 ½’’ | 11 ⅝’’ | 17’’ | ¾’’ | 7’’ |
12’’ | 12’’ | 19’’ | 2 ⅞’’ | 51 ⅝’’ | 48 ⅞’’ | 9 ⅝’’ | 14 ⅜’’ | 9 ½’’ | 12 | 1’’ | 17’’ (ASA) | 11 ⅞’’ | 18 ¼’’ | 12’’ | 21’’ | 1’’ | 8’’ |
All dimensions are in inches unless otherwise stated
SIZE | A Dia. | B Dia. | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2’’ | 2’’ | 6’’ | ¾’’ | 13 ⅛’’ | 12 ¼’’ | 0’’ | 9 ⅞’’ | 3’’ | 4 | ¾’’ | 4 ¾’’ (ASA) | 3 ⅝’’ | 7 ⅝’’ | 3 ½’’ | 13 ⅛’’ | ⅜’’ | 3’’ |
2 ½’’ | 2 ½’’ | 7’’ | ¾’’ | 15 ⅜’’ | 14 ½’’ | ³⁄₁₆’’ | 9 ¾’’ | 3 ½’’ | 4 | ¾’’ | 5 ½’’ (ASA) | 4’’ | 8’’ | 4’’ | 13’’ | ⅜’’ | 3 ¼’’ |
3’’ | 3’’ | 7 ½’’ | ¾’’ | 14 ⅝’’ | 14 ⅝’’ | 1’’ | 9 ¾’’ | 3 ¾’’ | 4 | ¾’’ | 6’’ (ASA) | 4 ⅜’’ | 8 ½’’ | 4 ⅜’’ | 12 ⅞’’ | ½’’ | 3 ⅜’’ |
4’’ | 4’’ | 9’’ | 1 ⅛’’ | 21 ½’’ | 20 ¼’’ | 2’’ | 11 ¼’’ | 4 ½’’ | 8 | ¾’’ | 7 ½’’ (ASA) | 5 ⅝’’ | 9 ⅝’’ | 5 ½’’ | 15 ⅜’’ | ½’’ | 4 ½’’ |
5’’ | 5’’ | 10’’ | 1 ⅛’’ | 25’’ | 23 ⅝’’ | 4’’ | 11 ¼’’ | 5’’ | 8 | ⅞’’ | 8 ½’’ (ASA) | 6 ⅜’’ | 10 ⅜’’ | 6 ⅜’’ | 15’’ | ½’’ | 4 ⅞’’ |
6’’ | 6 ¼’’ | 11’’ | 1 ⅜’’ | 30’’ | 28 ⅜’’ | 4 ¾’’ | 11 ¼’’ | 5 ½’’ | 8 | ⅞’’ | 9 ½’’ (ASA) | 7 ⅛’’ | 11 ½’’ | 7’’ | 15’’ | ⅝’’ | 5’’ |
8’’ | 8’’ | 13 ½’’ | 1 ⅜’’ | 28 ⅜’’ | 26 ¾’’ | 5 ⅞’’ | 10 ¾’’ | 6 ¾’’ | 8 | ⅞’’ | 11 ¾’’ (ASA) | 8 ¾’’ | 12 ¾’’ | 8 ¾’’ | 16 ¼’’ | ⅝’’ | 5 ⅛’’ |
10’’ | 10 ⅜’’ | 16’’ | 1 ⅜’’ | 33 ¾’’ | 32 ½’’ | 9 ⅜’’ | 12 ½’’ | 8’’ | 12 | 1’’ | 14 ¼’’ (ASA) | 11 ⅛’’ | 17 ½’’ | 11’’ | 17’’ | ¾’’ | 7’’ |
Restricted Content
This page contains content that is available to registered users only.
To view the restricted content, please log in or create an account to gain access to view the resources.
Login
Register for account
Register* Once your account has been approved , your password will be autogenerated and emailed to your registered e-mail address